Kiss & Tell Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 22 | 16 | 24 | 27 |
| S | 24 | 18 | 24 | 28.5 |
| M | 26 | 20 | 28 | 30 |
| L | 27.5 | 21.5 | 29.5 | 31.5 |
| XL | 29.5 | 23.5 | 31.5 | 33 |
Cherry Baby Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 29 | 23.5 | 28.5 | 9 |
| S | 31 | 25.5 | 30 | 10 |
| M | 33 | 27.5 | 32 | 11 |
| L | 35 | 29.5 | 34 | 12.5 |
| XL | 37 | 31.5 | 36 | 14 |
Ego Dress Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 36 | 27 | 40 |
| M | 39 | 29.5 | 43 |
| L | 43 | 33 | 48 |
| XL | 48 | 36 | 52 |
Ego Pants Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 24 | 40 | 42 |
| M | 27 | 43 | 43 |
| L | 30 | 47 | 46 |
| XL | 33 | 50 | 47 |
Layered Set Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Short Waist | Short Hips | Top Bust | Top Waist | Top Length |
|---|---|---|---|---|---|
| S | 26 | 29 | 27 | 23.5 | 18 |
| M | 28 | 31.5 | 29 | 26 | 19 |
| L | 31 | 33.5 | 31.5 | 28.5 | 21 |
Soft & Cozy Set (Long Sleeve & Pants) Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Bust | Waist | Hip | Length | Short Length |
|---|---|---|---|---|---|
| S | 42 | 41 | 47 | 24 | 42.5 |
| M | 44 | 43 | 49 | 26 | 44.5 |
| L | 46 | 45 | 52.5 | 28 | 46.5 |
| XL | 48 | 47 | 53 | 30 | 48.5 |
Soft & Cozy Set (Short Sleeve & Shorts) Size Guide
Find your perfect fit with our detailed size chart. All measurements are in inches.
| Size | Bust | Waist | Hip | Length | Short Length |
|---|---|---|---|---|---|
| S | 42 | 41 | 47 | 24 | 13 |
| M | 44 | 43 | 49 | 26 | 13 |
| L | 46 | 45 | 52.5 | 28 | 14 |
| XL | 48 | 47 | 53 | 30 | 15 |